Huawei MediaPad M3 Lite Specifications & Price inPakistan
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2017, June. Released 2017, June |
|---|---|---|
| Status | Available at TAB ARENA |
| Body | Dimensions | 213.3 x 123.3 x 7.5 mm (8.40 x 4.85 x 0.30 in) |
|---|---|---|
| Weight | 310 g (10.93 oz) | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | S-IPS LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
| Platform | OS | Android 7.0 (Nougat), EMUI 5.1 |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Tuned by Harman Kardon |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS, BDS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 4800 mAh, non-removable |
|---|
| Misc | Colors | Gold, white, space grey |
|---|---|---|
| Models | CPN-AL00, CPN-W09, CPN-L09 |
COMPARE PRICES ON DARAZ: CLICK HERE
FIND MORE TABLETS IN YOUR BUDGET : CLICK HERE
Huawei MediaPad M3 Lite , Huawei MediaPad M3 , Huawei MediaPad M3 lite Tablet computer , Tablet Computer


Reviews
There are no reviews yet.