-11%
Previous product
Back to products
Samsung Galaxy Tab E
₨15,500.00 ₨10,000.00
Next product
Qua Tab 01 Kyt31
₨9,000.00 ₨8,000.00
Huawei DO2K
₨17,500.00 ₨15,500.00
TAB ARENA shop no 260 2nd floor star city mall saddar karachi contact whatsapp <03112555070> <03013333297>
Categories: BETWEEN RS: 10,000 TO RS: 20,000, Huawei, Tablets
Description
Processor octa-Core
Reviews (0)
Be the first to review “Huawei DO2K” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Samsung Tab A7
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, September 11 |
BODY | Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
---|---|---|
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Dark Gray, Silver, Gold |
---|---|---|
Models | SM-T500, SM-T505, SM-T505N | |
SAR EU | 1.01 W/kg (body) | |
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Sony Xperia Z4 Tablet LTE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.0 (Lollipop), 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 5.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Black, White |
---|---|---|
Models | SGP771 | |
Price | About 500 EUR |
TESTS | Battery life |
---|
LENOVO TAB P11 PLUS
LENOVO TAB P11 5G
Samsung Galaxy Tab E
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
---|---|---|
Weight | 360 g (12.70 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 117 h |
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T377W, SM-T377, SM-T375, SM-T377P, SM-T377R, SM-T377A | |
SAR | 1.59 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
LENOVO TAB 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 2 MP, AF or 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Talk time | Up to 9 h (multimedia) |
MISC | Colors | Black |
---|---|---|
Models | TB3-710I, TB-7703X, TB3-730X, TB3-710F | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Huawei Dtab Compact d01k
Amazon Fire HD 7 (9TH GENERATION)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2015, September. Released 2015, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 191 x 115 x 10.6 mm (7.52 x 4.53 x 0.42 in) |
---|---|---|
Weight | 313 g (11.04 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~62.8% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | 9th Generation |
---|---|---|
Chipset | Mediatek MT8127 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Free cloud storage for all Amazon content Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion 2980 mAh, non-removable |
---|---|---|
Talk time | Up to 7 h |
MISC | Colors | Black |
---|---|---|
Price | About 50 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.