-30%
Previous product
Back to products
Huawei Dtab Compact d01k
₨22,000.00 ₨18,999.00
Next product
Amazon fire HD 8 (7th generation)
₨13,000.00 ₨8,500.00
Amazon fire HD 8 (10th Generation, 2020)
₨15,000.00 ₨10,500.00
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
Also known as Fire HD 8 (2020, 10th Gen)
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2020, March 13 |
---|---|---|
Status | Available. Released 2020, June 03 |
BODY | Dimensions | 202 x 137 x 9.7 mm (7.95 x 5.39 x 0.38 in) |
---|---|---|
Weight | 355 g (12.52 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), Fire OS 7 |
---|---|---|
Chipset | MediaTek MT8168 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Mali-G52 MC1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer |
---|---|---|
Alexa natural language commands Text-to-Speech English-language content reader |
BATTERY | Type | |
---|---|---|
Talk time | Up to 12 h |
MISC | Colors | White, Black, Twilight Blue, Plum |
---|---|---|
Models | KFONWI | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Categories: Amazon, BETWEEN RS: 10,000 TO RS: 20,000, Tablets
Reviews (0)
Be the first to review “Amazon fire HD 8 (10th Generation, 2020)” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Samsung Tab A7
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, September 11 |
BODY | Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
---|---|---|
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Dark Gray, Silver, Gold |
---|---|---|
Models | SM-T500, SM-T505, SM-T505N | |
SAR EU | 1.01 W/kg (body) | |
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Huawei Dtab Compact d01k
SAMSUNG TAB T290
LENOVO TAB 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 2 MP, AF or 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Talk time | Up to 9 h (multimedia) |
MISC | Colors | Black |
---|---|---|
Models | TB3-710I, TB-7703X, TB3-730X, TB3-710F | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.