Description
Amazon fire HD 8
Reviews (0)
Be the first to review “Amazon fire HD 8” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
LENOVO M10 3GB 64GB TB505-X 10″
Brand Lenovo
Product Dimensions 16.8 x 24.2 x 0.81 cm; 490 Grams
Batteries 1 Lithium ion batteries required. (included)
Item model number TB-X505F
Manufacturer Lenovo
Color Polar White
Form Factor Tablet-PC
Standing screen display size 10.1 Inches
Screen Resolution 1280 x 800 pixels
Resolution 1280 x 800 pixels
Processor Type Snapdragon 429
Processor Speed 2 GHz
Processor Count 4
RAM Size 3 GB
Computer Memory Type 64GB MEMORY
Hard Disk Description EMMC
Connectivity Type 802_11_ABGNAC
Wireless Type 802.11a/b/g/n/ac
Number of USB 3.0 Ports 1
Optical Drive Type NO ODD
Operating System Android 9.0
Average Battery Life (in hours) 8 Hours
Are Batteries Included Yes
Lithium Battery Energy Content 18.7 Watt Hours MAH 4850
Lithium Battery Packaging Batteries contained in equipment
Number Of Lithium Ion Cells 1
Item Weight 490 g
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
APPLE IPAD AIR 2
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 8.1, upgradable to iPadOS 13.4 |
---|---|---|
Chipset | Apple A8X (20 nm) | |
CPU | Triple-core 1.5 GHz Typhoon | |
GPU | PowerVR GXA6850 (octa-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 7340 mAh battery (27.62 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1566, A1567 | |
Price | About 440 EUR |
TESTS | Performance | Basemark X: 29753 |
---|---|---|
Display | Contrast ratio: 1048 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise -93.9dB / Crosstalk -83.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HONOR PAD 5 8″
Samsung Galaxy Tab A 2018
LENOVO M10 2GB 32GB
Arrows F04H
₨14,500.00
Fujitsu Arrows F04H Price and Specification
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Fujitsu |
OEM | Fujitsu |
Hardware Name | Arrows Tab |
Device RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 6000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||
Has Removable Battery | true | ||||||||||||||||||||||||||||||||||||||||||||||
Max Internal Storage | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Type | MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Max Size | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Durability | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||
Supported I/O | 3.5mm Jack, Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Charger Types | Wire | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||
Has NFC | true | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Inches Diagonal | 10.5 inch
|
Reviews
There are no reviews yet.