MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
-33%
Previous product
Back to products
Huawei Dtab Compact d01k
₨22,000.00 ₨18,999.00
Next product
Amazon fire HD 8 (2GB/16GB) (7th generation)
₨13,000.00 ₨9,000.00
Amazon fire HD 8 (2GB/32GB)
₨15,000.00 ₨10,000.00
*CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI*
Amazon Fire HD 8
7TH GENERATION
2GB RAM/ 32GB STORAGE
8 INCH DISPLAY
CAMERA: FRONT & BACK
BLUETOOTH AND SD CARD SUPPORTED
USB: ANDROID TYPE
Categories: Amazon, Best Tablets, BETWEEN RS: 10,000 TO RS: 20,000, Tablets
Related products
LENOVO TAB P11 PLUS
Samsung Galaxy Tab E
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
---|---|---|
Weight | 360 g (12.70 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 117 h |
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T377W, SM-T377, SM-T375, SM-T377P, SM-T377R, SM-T377A | |
SAR | 1.59 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
SAMSUNG TAB S3
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
---|---|---|
Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, 27mm (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Tuned by AKG/HARMAN |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | White, black |
---|---|---|
Models | SM-T820, SM-T825, SM-T825Y | |
SAR EU | 0.99 W/kg (body) | |
Price | About 380 EUR |
TESTS | Performance | GFXBench: 13fps (ES 3.1 onscreen) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct
Samsung Galaxy Tab S5E
₨41,000.00
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.