| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2017, May. Released 2017, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 214 x 128 x 9.7 mm (8.43 x 5.04 x 0.38 in) |
|---|---|---|
| Weight | 369 g (13.02 oz) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Platform | OS | Customized Android 5.1 (Lollipop), Fire 5.4 |
|---|---|---|
| Chipset | Mediatek MT8163 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T730MP3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1.5GB RAM, 32GB 1.5GB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 720p |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Alexa natural language commands Text-to-Speech English-language content reader |
| Battery | Type | Li-Po 3210 mAh, non-removable (11.87 Wh) |
|---|---|---|
| Talk time | Up to 12 h |


Reviews
There are no reviews yet.