NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, June 28 |
Status | Available. Released 2021, July 29 | |
BODY | Dimensions | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) |
Weight | 490 g (1.08 lb) | |
SIM | Nano-SIM | |
Stylus support | ||
DISPLAY | Type | IPS LCD, 400 nits (typ) |
Size | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | |
PLATFORM | OS | Android 11 |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | |
MAIN CAMERA | Single | 13 MP, (wide), AF |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity |
BATTERY | Type | Li-Po 7700 mAh, non-removable |
Charging | Fast charging 20W | |
MISC | Colors | Slate Grey |
-9%
Lenovo Tab P11 Plus | 128GB Storage | 4GB RAM | 13MP Camera | 11″ Display | 7700 mAh Battery | Tablet PC
₨ 47,000 ₨ 43,000
✅ Model : Tab P11 Plus
✅ 11 inches IPS Display
✅ 4GB Ram
✅ 128GB Storage
✅ Android 11
✅ CPU : Octa-core Processor
✅ GPU : Mali-G76 MC4
✅ Main Camera : 13 MP, (wide), AF
✅ Front Camera : 8 MP, (wide)
✅ WIFI Supported
✅ Bluetooth
✅ Best Tablet For Youtube And Online Classes
✅ Li-Po 7700 mAh, non-removable
✅ Video: 1080p@30fps
✅ Fast charging 20W
Categories: Lenovo, New Arrivals, Tablets
Description
Reviews (0)
Be the first to review “Lenovo Tab P11 Plus | 128GB Storage | 4GB RAM | 13MP Camera | 11″ Display | 7700 mAh Battery | Tablet PC” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.