Fire 7 Tablet
| Display | 7” touchscreen, 1024 x 600 resolution at 171 ppi, SD video playback, with IPS (in-plane switching) technology and advanced polarizing filter |
| Size | 7.6” x 4.5” x 0.4” (192 x 115 x 9.6 mm) |
| Weight | 10.1 ounces (286 grams) Actual size and weight may vary by configuration and manufacturing process. |
| CPU & RAM | Quad-Core 1.3 GHz with 1 GB of RAM |
| Storage | 16 GB (9.4 GB available to user) or 32 GB (23.6 GB available to user) of internal storage. Add microSD card for up to 512 GB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. |
| Battery life | Up to 7 hours of reading, browsing the web, watching video, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
| Charge time | Fully charges in approximately 4 hours using the micro-USB power adapter included in the box. |
| Processor | MediaTek 8163 |
| Wifi connectivity | Single-antenna dual-band wifi. Supports public and private wifi networks or hotspots that use the dual-band 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) wifi networks. WiFi 6 (802.11 ax) is not currently supported. |
| 4G connectivity | N/A |
| Ports | USB 2.0 (micro-B connector) to connect to a PC/Macintosh computer, or to charge your device with the included power adapter; microSD slot for external storage |
| Audio | 3.5 mm stereo jack and integrated speaker |
| Sensors | Accelerometer |
| Camera specs | 2 MP front and rear-facing cameras with 720p HD video recording |
| Location services | Location-based services via wifi |
| Available colors | Black, Twilight Blue, Plum, Sage |
| Additional features | External volume controls, built-in Bluetooth with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories support |
| Included in the box | Fire 7 tablet |
| Generation | 9th generation – 2019 release |
EXPLORE MORE TABLETS: CLICK HERE
AMAZON FIRE PRICE IN PAKISTAN , AMAZON FIRE TABLETS


Reviews
There are no reviews yet.