-6%Sold out
Previous product
Back to products
MIONE M-701
₨10,000.00 ₨9,000.00
Next product
Qua Tab 2
₨13,000.00 ₨11,500.00
ZTE K92
₨17,000.00 ₨15,999.00
- Tab arena shop no 260 star city mall saddar karachi contact whatsapp <03013333297> <03112555070>
Out of stock
Category: Tablets
Description
2Gb Ram 32Gb Rom
Reviews (0)
Be the first to review “ZTE K92” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
HUAWEI DTAB D-01H
Call / Whatsapp
DISPLAY | Primary | TN LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps | |
Secondary | 5 MP 2592 x 1944 pixels 720p | |
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB | Micro-USB 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 0 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | GLONASS, A-GPS, QuickGPS | |
Bluetooth | 4.0 | |
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
Samsung Galaxy Tab A 2018
IPAD MINI 2
₨17,000.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
IPAD MINI 1
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
---|---|---|
Weight | 308 g (10.86 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 6, upgradable to iOS 9.3.5 |
---|---|---|
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | Face detection, FaceTime over Wi-Fi | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 4490 mAh battery (16.7 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Black/Slate, White/Silver |
---|---|---|
Models | A1432 | |
Price | About 200 EUR |
TESTS | Camera | Photo / Video |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LENOVO M10 2GB 32GB
HUAWEI D-TAB d01g
Call / Whatsapp : 0311-2555070
General Attributes: | |
Brand | Huawei |
Model![]() |
Dtab Compact d-02H / Mediapad M2 8.0 LTE |
Released![]() |
2016 Jan |
Hardware Designer![]() |
Huawei Technologies |
Manufacturer![]() |
Huawei Technologies |
Device Category![]() |
Tablet![]() |
Market Countries![]() |
Japan |
Mobile Operator![]() |
NTT DoCoMo |
![]() |
|
Width![]() |
124 mm |
Height![]() |
214.8 mm |
Depth![]() |
7.9 mm |
Dimensions![]() |
4.88×8.46×0.31 inches |
Mass![]() |
345 g |
12.17 ounces![]() |
|
![]() |
|
Platform![]() |
Android |
Operating System![]() |
Google Android 5.1.1 (Lollipop) |
Japanese![]() |
|
![]() |
|
CPU Clock![]() |
2000 MHz |
CPU![]() |
HiSilicon Honor KIRIN930 Hi3635, 2015, 64 bit, octa-core, 28 nm, ARM Mali-T628 GPU |
![]() |
|
RAM Type![]() |
LPDDR3 SDRAM |
RAM Capacity (converted)![]() |
1.00 GiB RAM |
![]() |
|
Non-volatile Memory Capacity (converted)![]() |
16.0 GB ROM |
![]() ![]() |
|
Display Resolution![]() |
1920×1200 |
Display Diagonal![]() |
203 mm |
8 inch![]() |
|
Display Area Utilization![]() |
70% |
Pixel Density![]() |
283 PPI |
Display Type![]() |
Color TN-TFT LCD![]() |
Number of Display Scales![]() |
16.8M |
Scratch Resistant Screen![]() |
No |
![]() |
|
Graphical Controller![]() |
ARM Mali-T624 |
![]() |
|
A/V Out![]() |
No |
![]() |
|
Audio Controller![]() |
Harman Kardon |
Microphone(s)![]() |
mono |
Loudpeaker(s): | stereo |
Audio Output: | 3.5mm |
![]() |
|
SIM Card Slot![]() |
Mini-SIM (2FF) |
![]() |
|
Sec. Supported Cellular Networks: | No |
![]() |
|
Touchscreen Type![]() |
Capacitive multi-touch screen |
![]() |
|
Expansion Interfaces![]() |
microSDXC![]() |
USB![]() |
USB 2.0![]() |
USB Speed Rate![]() |
USB HS (480 Mbps) |
USB Services![]() |
USB charging![]() ![]() ![]() |
USB Connector![]() |
USB Micro-AB |
Bluetooth![]() |
Bluetooth 4.0 |
Wireless LAN![]() |
802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless Services![]() |
DLNA![]() |
![]() |
|
FM Radio Receiver![]() |
No |
Reviews
There are no reviews yet.