*SAMSUNG TAB T290*
*2GB RAM 32 GB ROM*
*ANDROID VERSION 10*
*BATTERY MAH 5100*
*SNAPDRAGON 429*
*BACK CAMERA 8 MEGAPIXELS*
*FRONT CAMERA 2 MEGAPIXELS*
- You cannot add "Sony Xperia Z4 Tablet LTE" to the cart because the product is out of stock.
-46%Sold out
Previous product
Back to products
LENOVO TAB P11 PLUS
₨44,000.00 ₨33,000.00
Next product
Lenovo tab 2
₨10,000.00 ₨8,000.00
SAMSUNG TAB T290
₨28,000.00 ₨15,000.00
*Samsung Tab A 2018*
2Gb Ram 32Gb Rom
Android 10
5000 mAh Battery
Hd display
Model No T387
Quad-Core Processor
Out of stock
Categories: BETWEEN RS: 10,000 TO RS: 20,000, Samsung, Tablets
Description
Reviews (0)
Be the first to review “SAMSUNG TAB T290” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HUAWEI M5 LITE 8″
QUA TAB KYT32 JAPAN
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
General
-
ModelKyocera Qua Tab QZ10
-
Released15 January, 2018
-
StatusAvailable
Design
-
TypeBar
-
Dimensions168 mm x 259 mm x 8.6 mm
-
WeightGrams (With Battery)
-
WaterproofNo
Display
-
Display TypeIPS LCD Capacitive TouchScreen
-
Size10.1 inches
-
Resolution1920 x 1200 Pixels, 24 bit color depth
-
Display Colors16M
-
Pixel Density~ 224 PPI Pixel Density
-
Touch ScreenYes with Multitouch Support
-
Display ProtectionYes
-
FeaturesWUXGA IPS LCD Screen ~224 PPI Pixel Density Capacitive Multi-touch
Hardware
-
CPUOcta-Core 2.0GHz ARM Cortex A53
-
GPUQualcomm Adreno 506, 650MHz
-
RAM (Memory)3GB
-
Internal Storage32GB
-
SensorsAccelerometer, Ambient Light, Proximity
Software
-
Operating SystemAndroid 7.1 Nougat
-
User InterfaceYes
Camera
-
Rear Camera13 Megapixels
-
Image4160 x 3120 Pixels
-
Video1080p@30fps
-
FlashYes with Single-LED flashlight
-
Front Camera5 Megapixels
Connectivity
-
Wi-fiWi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Wi-Fi Hotspot
-
USBType-C USBv2.0 With OTG, Charging and Mass Storage Function
-
GPSGPS, A-GPS
-
NFC
-
Wireless ChargingNo
-
Headphone Jack
Battery
-
CapacityLithium-Polymer 7,000 mAh Battery
-
PlacementNon-Removable
Samsung Galaxy Tab E
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
---|---|---|
Weight | 360 g (12.70 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 117 h |
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T377W, SM-T377, SM-T375, SM-T377P, SM-T377R, SM-T377A | |
SAR | 1.59 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
KYOCERA QUA TAB 01
SAMSUNG S6
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
Announced | 2019, July |
Status | Available. Released 2019, August |
BODY
Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
Weight | 420 g (14.82 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM |
Others |
|
DISPLAY
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
PLATFORM
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Others |
|
CAMERA
Primary | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Features | HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Others |
|
SOUND
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others |
|
BATTERY
Type | Non-removable Li-Po 7040 mAh battery |
Others |
|
MISC
Colors | Mountain Gray, Cloud Blue, Rose Blush |
SAR US | 0.70 W/kg (body) |
Others |
|
Reviews
There are no reviews yet.