Samsung Tab A8 2020
3Gb Ram 32Gb Rom
8Inch Display
Full Hd Display
Android Version 11
5000 Mah Battery
Type C Port
-5%
Previous product
Back to products
Lenovo tab 2
₨10,000.00 ₨8,000.00
Next product
HUAWEI D-TAB d01g
₨9,999.00 ₨7,000.00
Samsung Tab A8 2020
₨20,000.00 ₨19,000.00
Samsung Tab A8 2020
3Gb Ram 32Gb Rom
8Inch Display
Full Hd Display
Android Version 11
5000 Mah Battery
Type C Port
Category: Tablets
Description
Reviews (0)
Be the first to review “Samsung Tab A8 2020” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
HONOR PAD 5 8″
HUAWEI M5
₨29,000.00
-
- Champagne Gold
- Space Grey
-
10.1 inch, 1920 x 1200 IPS screen, 224 PPI
-
EMUI 8.0 (Based on Android 8.0)
-
ROM: 32 GB / 64 GB* RAM: 3 GB / 4 GB* MicroSD: up to 256 GB *Due to limitations in CPU processing power, and memory used by the operating system and pre-installed applications, the actual space available to users will be less than the nominal memory capacity. Actual memory space will change along with application updates, user operations, and other related factors.
-
Front: 8 MP, FF Rear: 8 MP, AF
-
Capacity: 3.82 V, 7500 mAh* *Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual product may be slightly above or below the nominal battery capacity.
-
LTE (download up to 300 Mbit/s / upload up to 50 Mbit/s) DC-HSDPA+ (download up to 42 Mbit/s / upload up to 5.76 Mbit/s) Wi-Fi: IEEE 802.11a/b/g/n/ac,2.4&5 GHz Bluetooth: BT 4.2, compatible with BT 3.0, BT 2.1+ EDR
-
BAH2-L09: LTE FDD: B1 / B3 / B5 / B7 / B8 / B18 / B19 / B20 / B26 LTE TDD: B40 / B41 (2545 - 2655 MHz) WCDMA: B1 / B2 / B5 / B6 / B8 / B19 GSM: 850 / 900 / 1800 / 1900 MHz Wi-Fi: 802.11a/b/g/n/ac, 2.4 GHz&5 GHz BAH2-W19: Wi-Fi: 802.11a/b/g/n/ac, 2.4 GHz&5 GHz
-
GPS, GLONASS, BDS, AGPS (not supported by BAH2-W09 / BAH2-W19)
-
Gravity sensor Ambient light sensor Distance sensor Fingerprint sensor Hall sensor Status indicator Compass
-
*.mp3, *.mp4, *.mov, *.3gp
-
*.mp4, *.3gp
-
CPU: Kirin 659 (4 x A53@2.4 GHz + 4 x A53@1.7 GHz) GPU: Mali T830 MP2
-
Standard: 9 V / 2 A charger, USB Type-C charging cable, Eject pin Optional: Flip cover, HUAWEI M-Pen lite stylus (sold separately)
LENOVO M10 2GB 32GB
Alcatel 9024W
Alcatel A30 9024W Specification Price In Pakistan
Product Comes with Local box.Condition will be 9/10.HARDWARE & PERFORMANCE
System chip:
Qualcomm Snapdragon 210 8909
Processor:
Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit, 28 nm
GPU:
Yes
RAM:
2 GB
Internal storage:
16 GB
Storage expansion:
up to 128 GB
Slot Type:
microSD, microSDHC, microSDXC
Device type:
Tablet
OS:
Android (7.1 Nougat, 7.0 Nougat)
BATTERY
Capacity:
4000 mAh
Type:
Not user replaceable
Stand-by time:
16.0 days (384 hours)
the average is 23 days (559 h)
CONNECTIVITY
Bluetooth:
4.1
Wi-Fi:
802.11 a, b, g, n, dual-band
Wi-Fi Direct:
Yes
USB:
USB 2.0
Connector:
microUSB
Features:
Mass storage device, USB charging
Charging connector:
microUSB
Location:
GPS, A-GPS
Other:
Tethering, Computer sync, OTA sync
PHONE FEATURES
Sensors:
Accelerometer
Organizer:
Calendar, Alarm, Calculator
E-mail:
IMAP, POP3, SMTP, Microsoft Exchange
Instant Messaging:
Hangouts / Google Talk
Other features:
Voice commands, Voice recording
MULTIMEDIA
Screen mirroring:
Wireless screen share
Music player:
Filter by:
Album, Artist, Genre, Playlists
Features:
Album art cover, Background playback
Supported formats:
MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI
Video playback:
Supported formats:
MPEG4, H.263, H.264
Radio:
Yes
Speakers:
Loudspeaker
Headphones connector:
3.5mm
Sony Xperia Z4 Tablet LTE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.0 (Lollipop), 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 5.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Black, White |
---|---|---|
Models | SGP771 | |
Price | About 500 EUR |
TESTS | Battery life |
---|
Samsung Galaxy Tab A 10.1 (2016)
₨20,000.00
Call / Whatsapp : 0311-2555070
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, May |
BODY | Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
---|---|---|
Weight | 525 g (1.16 lb) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Stylus (only S Pen models) |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM (S-Pen), 32GB 3GB RAM (S-Pen) | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/1.9, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou (market dependent) | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 7300 mAh battery |
---|
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T580, SM-T585, SM-P580, SM-P585, SM-P585Y | |
SAR EU | 0.92 W/kg (body) |
HUAWEI DTAB D-01H
Call / Whatsapp
DISPLAY | Primary | TN LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps | |
Secondary | 5 MP 2592 x 1944 pixels 720p | |
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB | Micro-USB 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 0 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | GLONASS, A-GPS, QuickGPS | |
Bluetooth | 4.0 | |
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
Reviews
There are no reviews yet.