*SAMSUNG GALAXY TAB S5E*
*4GB RAM 64GB ROM*
*ANDROID VERSION 9 PIE*
*RESOLUTION 1600×2560*
*OCTACORE PROCESSOR*
*SNAPDRAGON 670*
*DISPLAY SUPER AMOLED 10.5 INCH*
*REAR CAMERA 13 MEGAPIXELS*
*FRONT CAMERA 8 MEGAPIXELS*
*FACE UNLOCK*
*SPEAKER AKG/HARMON*
*BATTERY 7040*
*FAST CHARGING TYPE C PORT*
Sold out
Previous product
Back to products
Samsung Galaxy Tab A7
₨30,000.00 ₨27,000.00
Next product
HUAWEI M5 LITE 8"
₨24,000.00 ₨18,500.00
Samsung Galaxy Tab S5E
₨41,000.00
Available in TAB ARENA shop no 260 2nd floor star city mall saddar karachi contact whatsapp <03112555070> <03013333297>
Out of stock
Categories: More than Rs: 20,000, Samsung, Tablets
Description
Reviews (0)
Be the first to review “Samsung Galaxy Tab S5E” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Huawei Dtab Compact d01k
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LENOVO DTAB D-42A
Huawei MediaPad M2
Samsung Tab A8 2020
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2020, March 25
Status Available. Released 2020, March 25
BODY Dimensions 202 x 125.2 x 7.1 mm (7.95 x 4.93 x 0.28 in)
Weight 309 g (10.90 oz)
SIM Nano-SIM
DISPLAY Type TFT LCD
Size 8.4 inches, 204.6 cm2 (~80.9% screen-to-body ratio)
Resolution 1200 x 1920 pixels, 16:10 ratio (~270 ppi density)
PLATFORM OS Android 10, upgradable to Android 11, One UI 3.1
CPU Octa-core 1.8 GHz
MEMORY Card slot microSDXC (dedicated slot)
Internal 32GB 3GB RAM
eMMC 5.1
MAIN CAMERA Single 8 MP, AF
Video 1080p@30fps
SELFIE CAMERA Single 5 MP
Video
SOUND Loudspeaker Yes, with dual speakers
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS
NFC No
Radio No
USB USB Type-C 2.0
FEATURES Sensors Accelerometer
ANT+
BATTERY Type Li-Po 5000 mAh, non-removable
Charging Fast charging
MISC Colors Mocha
Models SM-T307U
SAR 1.35 W/kg (body)
Price About 240 EUR
Disclaimer. We can not guarantee that the information on this page is 100% correct. Samsung Tab A7
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, September 11 |
BODY | Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
---|---|---|
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Dark Gray, Silver, Gold |
---|---|---|
Models | SM-T500, SM-T505, SM-T505N | |
SAR EU | 1.01 W/kg (body) | |
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.