-35%Sold out
Previous product
Back to products
HUAWEI M5 LITE 8"
₨24,000.00 ₨18,500.00
Next product
Huawei DO2K
₨17,500.00 ₨15,500.00
Samsung Galaxy Tab E
₨15,500.00 ₨10,000.00
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
---|---|---|
Weight | 360 g (12.70 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 117 h |
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T377W, SM-T377, SM-T375, SM-T377P, SM-T377R, SM-T377A | |
SAR | 1.59 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Out of stock
Categories: Samsung, Tablets, UNDER RS: 10,000
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Samsung Galaxy Tab A7
SAMSUNG TAB T290
Huawei Dtab Compact d-02H
₨12,000.00
LENOVO TAB P11 PLUS
Amazon Fire HD 7 (9TH GENERATION)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2015, September. Released 2015, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 191 x 115 x 10.6 mm (7.52 x 4.53 x 0.42 in) |
---|---|---|
Weight | 313 g (11.04 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~62.8% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | 9th Generation |
---|---|---|
Chipset | Mediatek MT8127 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Free cloud storage for all Amazon content Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion 2980 mAh, non-removable |
---|---|---|
Talk time | Up to 7 h |
MISC | Colors | Black |
---|---|---|
Price | About 50 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.