-35%Sold out
Previous product
Back to products
HUAWEI M5 LITE 8"
₨24,000.00 ₨18,500.00
Next product
Huawei DO2K
₨17,500.00 ₨15,500.00
Samsung Galaxy Tab E
₨15,500.00 ₨10,000.00
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
---|---|---|
Weight | 360 g (12.70 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 117 h |
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T377W, SM-T377, SM-T375, SM-T377P, SM-T377R, SM-T377A | |
SAR | 1.59 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Out of stock
Categories: Samsung, Tablets, UNDER RS: 10,000
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
SAMSUNG TAB T290
LENOVO TAB P11 PRO (2ND GEN)
Huawei Dtab Compact d01k
Huawei DO2K
Amazon fire HD 8 (2GB/16GB) (7th generation)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK Technology No cellular connectivity
LAUNCH Announced 2017, May. Released 2017, June
Status Discontinued
BODY Dimensions 214 x 128 x 9.7 mm (8.43 x 5.04 x 0.38 in)
Weight 369 g (13.02 oz)
SIM No
DISPLAY Type IPS LCD
Size 8.0 inches, 185.6 cm2 (~67.7% screen-to-body ratio)
Resolution 800 x 1280 pixels, 16:10 ratio (~189 ppi density)
PLATFORM OS 7th Generation
Chipset Mediatek MT8163 (28 nm)
CPU Quad-core 1.3 GHz Cortex-A53
GPU Mali-T730MP3
MEMORY Card slot microSDXC (dedicated slot)
Internal 16GB 1.5GB RAM
MAIN CAMERA Single 2 MP
Video 720p
SELFIE CAMERA Single VGA
Video
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n, dual-band
Bluetooth 4.0, A2DP, LE
GPS No
NFC No
Radio No
USB microUSB 2.0
FEATURES Sensors Accelerometer
Alexa natural language commands
Text-to-Speech English-language content reader
BATTERY Type Li-Po 3210 mAh, non-removable (11.87 Wh)
Talk time Up to 12 h
MISC Colors Black, Canary Yellow, Marine Blue, Punch Red
*Disclaimer. We can not guarantee that the information on this page is 100% correct*
Huawei MediaPad M2
SAMSUNG TAB S3
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
---|---|---|
Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, 27mm (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Tuned by AKG/HARMAN |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | White, black |
---|---|---|
Models | SM-T820, SM-T825, SM-T825Y | |
SAR EU | 0.99 W/kg (body) | |
Price | About 380 EUR |
TESTS | Performance | GFXBench: 13fps (ES 3.1 onscreen) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.