-29%
Previous product
Back to products
Samsung Tab A7
₨30,000.00 ₨28,000.00
Next product
Sony Xperia Z4 Tablet LTE
₨20,000.00 ₨19,000.00
Qua Tab PX LGT31
₨12,000.00 ₨8,500.00
Tab arena shop no 260 star city mall saddar karachi contact whatsapp <03013333297> <03112555070>
Categories: Qua, Tablets, UNDER RS: 10,000
Description
Qua Tab PX LGT31 @LG
Reviews (0)
Be the first to review “Qua Tab PX LGT31” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Sony Xperia Z4 Tablet LTE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.0 (Lollipop), 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 5.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Black, White |
---|---|---|
Models | SGP771 | |
Price | About 500 EUR |
TESTS | Battery life |
---|
HUAWEI HONOR PAD 5 8″
LENOVO TAB 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 2 MP, AF or 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Talk time | Up to 9 h (multimedia) |
MISC | Colors | Black |
---|---|---|
Models | TB3-710I, TB-7703X, TB3-730X, TB3-710F | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Huawei DO2K
Huawei Dtab Compact d-02H
₨12,000.00
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.