M701-plus
Dual sim
Android version 10
Official Pta approved
2/32GB
7 inches
4 Colors
Previous product
Back to products
Ellipse QTAXIA1
₨15,000.00 ₨14,500.00
Next product
Amazon fire HD 8
₨10,000.00
M701-Plus
₨12,000.00
Good condition available in tab arena shop no 260 star city mall saddar karachi contact whatsapp <03013333297> <03112555070>
Category: Tablets
Description
Reviews (0)
Be the first to review “M701-Plus” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Samsung Galaxy Tab 4
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, May |
BODY | Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
---|---|---|
Weight | 276 g (9.74 oz) | |
SIM | No |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat); TouchWiz UX UI |
---|---|---|
Chipset | Marvell PXA1088 | |
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 190 h |
MISC | Colors | White, Black |
---|---|---|
Models | SM-T230, SM-T235 | |
SAR | 1.10 W/kg (body) | |
SAR EU | 0.38 W/kg (body) | |
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HONOR PAD 5 8″
Alcatel 9024W
Alcatel A30 9024W Specification Price In Pakistan
Product Comes with Local box.Condition will be 9/10.HARDWARE & PERFORMANCE
System chip:
Qualcomm Snapdragon 210 8909
Processor:
Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit, 28 nm
GPU:
Yes
RAM:
2 GB
Internal storage:
16 GB
Storage expansion:
up to 128 GB
Slot Type:
microSD, microSDHC, microSDXC
Device type:
Tablet
OS:
Android (7.1 Nougat, 7.0 Nougat)
BATTERY
Capacity:
4000 mAh
Type:
Not user replaceable
Stand-by time:
16.0 days (384 hours)
the average is 23 days (559 h)
CONNECTIVITY
Bluetooth:
4.1
Wi-Fi:
802.11 a, b, g, n, dual-band
Wi-Fi Direct:
Yes
USB:
USB 2.0
Connector:
microUSB
Features:
Mass storage device, USB charging
Charging connector:
microUSB
Location:
GPS, A-GPS
Other:
Tethering, Computer sync, OTA sync
PHONE FEATURES
Sensors:
Accelerometer
Organizer:
Calendar, Alarm, Calculator
E-mail:
IMAP, POP3, SMTP, Microsoft Exchange
Instant Messaging:
Hangouts / Google Talk
Other features:
Voice commands, Voice recording
MULTIMEDIA
Screen mirroring:
Wireless screen share
Music player:
Filter by:
Album, Artist, Genre, Playlists
Features:
Album art cover, Background playback
Supported formats:
MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI
Video playback:
Supported formats:
MPEG4, H.263, H.264
Radio:
Yes
Speakers:
Loudspeaker
Headphones connector:
3.5mm
QUA TAB KYT33
Samsung Galaxy Tab A 10.1 (2016)
₨20,000.00
Call / Whatsapp : 0311-2555070
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, May |
BODY | Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
---|---|---|
Weight | 525 g (1.16 lb) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Stylus (only S Pen models) |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM (S-Pen), 32GB 3GB RAM (S-Pen) | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/1.9, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou (market dependent) | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 7300 mAh battery |
---|
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T580, SM-T585, SM-P580, SM-P585, SM-P585Y | |
SAR EU | 0.92 W/kg (body) |
Sony Xperia Z4 Tablet LTE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.0 (Lollipop), 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 5.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Black, White |
---|---|---|
Models | SGP771 | |
Price | About 500 EUR |
TESTS | Battery life |
---|
Reviews
There are no reviews yet.