LENOVO TAB P11 PLUS
6Gb Ram 128Gb Rom
OCTACORE PROCESSOR
7700 MAH BATTERY
DISPLAY 1200*2000
ANDROID VERSION 11
13MP BACK CAMERA
8MP FRONT CAMERA
SCREEN SIZE 11 INCH
-25%
Previous product
Back to products
SAMSUNG TAB S3
₨28,000.00 ₨24,000.00
Next product
SAMSUNG TAB T290
₨28,000.00 ₨15,000.00
LENOVO TAB P11 PLUS
₨44,000.00 ₨33,000.00
Categories: Lenovo, More than Rs: 20,000, Tablets
Description
Reviews (0)
Be the first to review “LENOVO TAB P11 PLUS” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Huawei MediaPad M2
LENOVO DTAB D-42A
Samsung Galaxy Tab A7
LENOVO TAB P11 5G
Amazon fire HD 8 (10th Generation, 2020)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
Also known as Fire HD 8 (2020, 10th Gen)
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2020, March 13 |
---|---|---|
Status | Available. Released 2020, June 03 |
BODY | Dimensions | 202 x 137 x 9.7 mm (7.95 x 5.39 x 0.38 in) |
---|---|---|
Weight | 355 g (12.52 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), Fire OS 7 |
---|---|---|
Chipset | MediaTek MT8168 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Mali-G52 MC1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer |
---|---|---|
Alexa natural language commands Text-to-Speech English-language content reader |
BATTERY | Type | |
---|---|---|
Talk time | Up to 12 h |
MISC | Colors | White, Black, Twilight Blue, Plum |
---|---|---|
Models | KFONWI | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Amazon Fire HD 10 (9th Generation)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 262 x 159 x 9.8 mm (10.31 x 6.26 x 0.39 in) |
---|---|---|
Weight | 504 g (1.11 lb) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | 9th Genaration |
---|---|---|
Chipset | Mediatek MT8183 Helio P60T (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB Storage 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|---|---|
Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion, non-removable |
---|
MISC | Colors | Black, Plum, Twilight Blue, White |
---|---|---|
Models | KFMAWI | |
Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.