Brand Lenovo
Product Dimensions 16.8 x 24.2 x 0.81 cm; 490 Grams
Batteries 1 Lithium ion batteries required. (included)
Item model number TB-X505F
Manufacturer Lenovo
Color Polar White
Form Factor Tablet-PC
Standing screen display size 10.1 Inches
Screen Resolution 1280 x 800 pixels
Resolution 1280 x 800 pixels
Processor Type Snapdragon 429
Processor Speed 2 GHz
Processor Count 4
RAM Size 3 GB
Computer Memory Type 32GB MEMORY
Hard Disk Description EMMC
Connectivity Type 802_11_ABGNAC
Wireless Type 802.11a/b/g/n/ac
Number of USB 3.0 Ports 1
Optical Drive Type NO ODD
Operating System Android 9.0
Average Battery Life (in hours) 8 Hours
Are Batteries Included Yes
Lithium Battery Energy Content 18.7 Watt Hours MAH 4850
Lithium Battery Packaging Batteries contained in equipment
Number Of Lithium Ion Cells 1
Item Weight 490 g
-7%
Previous product
Back to products
LENOVO M10 2GB 32GB
₨18,999.00 ₨17,449.00
Next product
Amazon 7"
₨5,000.00
LENOVO M10
₨21,999.00 ₨20,449.00
lenovo m10 10″ 2Gb RAM and 32Gb MEMORY GOOD CONDITION AVAILABLE IN GOOD PRICE TAB ARENA SHOP NO 260 2ND FLOOR SADDAR STAR CITY MALL KARACHI CONTACT WHATSAPP <03013333297> <03112555070>
Category: Tablets
Description
Reviews (0)
Be the first to review “LENOVO M10” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
APPLE IPAD AIR 2
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 8.1, upgradable to iPadOS 13.4 |
---|---|---|
Chipset | Apple A8X (20 nm) | |
CPU | Triple-core 1.5 GHz Typhoon | |
GPU | PowerVR GXA6850 (octa-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 7340 mAh battery (27.62 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1566, A1567 | |
Price | About 440 EUR |
TESTS | Performance | Basemark X: 29753 |
---|---|---|
Display | Contrast ratio: 1048 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise -93.9dB / Crosstalk -83.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
IPAD MINI 2
₨17,000.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LENOVO M10 2GB 32GB
HUAWEI DTAB D-01H
Call / Whatsapp
DISPLAY | Primary | TN LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps | |
Secondary | 5 MP 2592 x 1944 pixels 720p | |
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB | Micro-USB 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 0 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | GLONASS, A-GPS, QuickGPS | |
Bluetooth | 4.0 | |
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
LENOVO TAB E10
Arrows F04H
₨14,500.00
Fujitsu Arrows F04H Price and Specification
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Fujitsu |
OEM | Fujitsu |
Hardware Name | Arrows Tab |
Device RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 6000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||
Has Removable Battery | true | ||||||||||||||||||||||||||||||||||||||||||||||
Max Internal Storage | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Type | MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Max Size | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Durability | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||
Supported I/O | 3.5mm Jack, Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Charger Types | Wire | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||
Has NFC | true | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Inches Diagonal | 10.5 inch
|
Galaxy Tab E Lite 7.0″ 8GB (Wi-Fi)
HUAWEI D-TAB d01g
Call / Whatsapp : 0311-2555070
General Attributes: | |
Brand | Huawei |
Model![]() |
Dtab Compact d-02H / Mediapad M2 8.0 LTE |
Released![]() |
2016 Jan |
Hardware Designer![]() |
Huawei Technologies |
Manufacturer![]() |
Huawei Technologies |
Device Category![]() |
Tablet![]() |
Market Countries![]() |
Japan |
Mobile Operator![]() |
NTT DoCoMo |
![]() |
|
Width![]() |
124 mm |
Height![]() |
214.8 mm |
Depth![]() |
7.9 mm |
Dimensions![]() |
4.88×8.46×0.31 inches |
Mass![]() |
345 g |
12.17 ounces![]() |
|
![]() |
|
Platform![]() |
Android |
Operating System![]() |
Google Android 5.1.1 (Lollipop) |
Japanese![]() |
|
![]() |
|
CPU Clock![]() |
2000 MHz |
CPU![]() |
HiSilicon Honor KIRIN930 Hi3635, 2015, 64 bit, octa-core, 28 nm, ARM Mali-T628 GPU |
![]() |
|
RAM Type![]() |
LPDDR3 SDRAM |
RAM Capacity (converted)![]() |
1.00 GiB RAM |
![]() |
|
Non-volatile Memory Capacity (converted)![]() |
16.0 GB ROM |
![]() ![]() |
|
Display Resolution![]() |
1920×1200 |
Display Diagonal![]() |
203 mm |
8 inch![]() |
|
Display Area Utilization![]() |
70% |
Pixel Density![]() |
283 PPI |
Display Type![]() |
Color TN-TFT LCD![]() |
Number of Display Scales![]() |
16.8M |
Scratch Resistant Screen![]() |
No |
![]() |
|
Graphical Controller![]() |
ARM Mali-T624 |
![]() |
|
A/V Out![]() |
No |
![]() |
|
Audio Controller![]() |
Harman Kardon |
Microphone(s)![]() |
mono |
Loudpeaker(s): | stereo |
Audio Output: | 3.5mm |
![]() |
|
SIM Card Slot![]() |
Mini-SIM (2FF) |
![]() |
|
Sec. Supported Cellular Networks: | No |
![]() |
|
Touchscreen Type![]() |
Capacitive multi-touch screen |
![]() |
|
Expansion Interfaces![]() |
microSDXC![]() |
USB![]() |
USB 2.0![]() |
USB Speed Rate![]() |
USB HS (480 Mbps) |
USB Services![]() |
USB charging![]() ![]() ![]() |
USB Connector![]() |
USB Micro-AB |
Bluetooth![]() |
Bluetooth 4.0 |
Wireless LAN![]() |
802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless Services![]() |
DLNA![]() |
![]() |
|
FM Radio Receiver![]() |
No |
Reviews
There are no reviews yet.