lenovo m10 10″ 2Gb RAM and 32Gb MEMORY GOOD CONDITION AVAILABLE IN GOOD PRICE TAB ARENA SHOP NO 260 2ND FLOOR SADDAR STAR CITY MALL KARACHI CONTACT WHATSAPP <03013333297> <03112555070>
LENOVO M10 3GB 64GB TB505-X 10″
₨25,999.00 ₨24,449.00
Brand Lenovo
Product Dimensions 16.8 x 24.2 x 0.81 cm; 490 Grams
Batteries 1 Lithium ion batteries required. (included)
Item model number TB-X505F
Manufacturer Lenovo
Color Polar White
Form Factor Tablet-PC
Standing screen display size 10.1 Inches
Screen Resolution 1280 x 800 pixels
Resolution 1280 x 800 pixels
Processor Type Snapdragon 429
Processor Speed 2 GHz
Processor Count 4
RAM Size 3 GB
Computer Memory Type 64GB MEMORY
Hard Disk Description EMMC
Connectivity Type 802_11_ABGNAC
Wireless Type 802.11a/b/g/n/ac
Number of USB 3.0 Ports 1
Optical Drive Type NO ODD
Operating System Android 9.0
Average Battery Life (in hours) 8 Hours
Are Batteries Included Yes
Lithium Battery Energy Content 18.7 Watt Hours MAH 4850
Lithium Battery Packaging Batteries contained in equipment
Number Of Lithium Ion Cells 1
Item Weight 490 g
Out of stock
Related products
Galaxy Tab E Lite 7.0″ 8GB (Wi-Fi)
Alcatel 9024W
Alcatel A30 9024W Specification Price In Pakistan
Product Comes with Local box.Condition will be 9/10.HARDWARE & PERFORMANCE
System chip:
Processor:
GPU:
RAM:
Internal storage:
Storage expansion:
Slot Type:
Device type:
OS:
BATTERY
Capacity:
Type:
Stand-by time:
CONNECTIVITY
Bluetooth:
Wi-Fi:
Wi-Fi Direct:
USB:
Connector:
Features:
Charging connector:
Location:
Other:
PHONE FEATURES
Sensors:
Organizer:
E-mail:
Instant Messaging:
Other features:
MULTIMEDIA
Screen mirroring:
Music player:
Filter by:
Features:
Supported formats:
Video playback:
Supported formats:
Radio:
Speakers:
Headphones connector:
HUAWEU TAB T2 Pro
HUAWEI M5 LITE 8″
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HUAWEI DTAB D-01H
DISPLAY | Primary | TN LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps | |
Secondary | 5 MP 2592 x 1944 pixels 720p | |
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB | Micro-USB 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 0 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | GLONASS, A-GPS, QuickGPS | |
Bluetooth | 4.0 | |
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
Reviews
There are no reviews yet.