*LENOVO DTAB d-42A*
*4GB RAM 64GB STORAGE*
*BACK CAMERA 8MP*
*FRONT CAMERA 5MP*
*OCTA CORE SNAPDRAGON 665 PROCESSOR*
*IPS DISPLAY*
*5000 MAH BATTERY*
*ANDROID VERSION 10*
*SCREEN SIZE 8INCH*
-7%
Previous product
Back to products
Samsung Galaxy Tab A 2018
₨15,000.00 ₨14,000.00
Next product
LENOVO TAB P11 5G
₨44,000.00 ₨42,000.00
LENOVO DTAB D-42A
₨22,000.00 ₨20,500.00
Category: Tablets
Description
Reviews (0)
Be the first to review “LENOVO DTAB D-42A” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
HONOR PAD 5 8″
LENOVO TAB E10
LENOVO M10 3GB 64GB TB505-X 10″
Brand Lenovo
Product Dimensions 16.8 x 24.2 x 0.81 cm; 490 Grams
Batteries 1 Lithium ion batteries required. (included)
Item model number TB-X505F
Manufacturer Lenovo
Color Polar White
Form Factor Tablet-PC
Standing screen display size 10.1 Inches
Screen Resolution 1280 x 800 pixels
Resolution 1280 x 800 pixels
Processor Type Snapdragon 429
Processor Speed 2 GHz
Processor Count 4
RAM Size 3 GB
Computer Memory Type 64GB MEMORY
Hard Disk Description EMMC
Connectivity Type 802_11_ABGNAC
Wireless Type 802.11a/b/g/n/ac
Number of USB 3.0 Ports 1
Optical Drive Type NO ODD
Operating System Android 9.0
Average Battery Life (in hours) 8 Hours
Are Batteries Included Yes
Lithium Battery Energy Content 18.7 Watt Hours MAH 4850
Lithium Battery Packaging Batteries contained in equipment
Number Of Lithium Ion Cells 1
Item Weight 490 g
LENOVO TAB 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 2 MP, AF or 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Talk time | Up to 9 h (multimedia) |
MISC | Colors | Black |
---|---|---|
Models | TB3-710I, TB-7703X, TB3-730X, TB3-710F | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Arrows F04H
₨14,500.00
Fujitsu Arrows F04H Price and Specification
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Fujitsu |
OEM | Fujitsu |
Hardware Name | Arrows Tab |
Device RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 6000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||
Has Removable Battery | true | ||||||||||||||||||||||||||||||||||||||||||||||
Max Internal Storage | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Type | MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Max Size | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Durability | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||
Supported I/O | 3.5mm Jack, Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Charger Types | Wire | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||
Has NFC | true | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Inches Diagonal | 10.5 inch
|
Alcatel 9024W
Alcatel A30 9024W Specification Price In Pakistan
Product Comes with Local box.Condition will be 9/10.HARDWARE & PERFORMANCE
System chip:
Qualcomm Snapdragon 210 8909
Processor:
Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit, 28 nm
GPU:
Yes
RAM:
2 GB
Internal storage:
16 GB
Storage expansion:
up to 128 GB
Slot Type:
microSD, microSDHC, microSDXC
Device type:
Tablet
OS:
Android (7.1 Nougat, 7.0 Nougat)
BATTERY
Capacity:
4000 mAh
Type:
Not user replaceable
Stand-by time:
16.0 days (384 hours)
the average is 23 days (559 h)
CONNECTIVITY
Bluetooth:
4.1
Wi-Fi:
802.11 a, b, g, n, dual-band
Wi-Fi Direct:
Yes
USB:
USB 2.0
Connector:
microUSB
Features:
Mass storage device, USB charging
Charging connector:
microUSB
Location:
GPS, A-GPS
Other:
Tethering, Computer sync, OTA sync
PHONE FEATURES
Sensors:
Accelerometer
Organizer:
Calendar, Alarm, Calculator
E-mail:
IMAP, POP3, SMTP, Microsoft Exchange
Instant Messaging:
Hangouts / Google Talk
Other features:
Voice commands, Voice recording
MULTIMEDIA
Screen mirroring:
Wireless screen share
Music player:
Filter by:
Album, Artist, Genre, Playlists
Features:
Album art cover, Background playback
Supported formats:
MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI
Video playback:
Supported formats:
MPEG4, H.263, H.264
Radio:
Yes
Speakers:
Loudspeaker
Headphones connector:
3.5mm
Galaxy Tab E Lite 7.0″ 8GB (Wi-Fi)
IPAD MINI 2
₨17,000.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.