-12%
Previous product
Back to products
HUAWEI DTAB D-01H
₨16,500.00 ₨15,500.00
Next product
LENOVO TAB 3
₨11,500.00 ₨10,500.00
IPAD MINI 1
₨16,999.00 ₨14,999.00
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
---|---|---|
Weight | 308 g (10.86 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 6, upgradable to iOS 9.3.5 |
---|---|---|
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | Face detection, FaceTime over Wi-Fi | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 4490 mAh battery (16.7 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Black/Slate, White/Silver |
---|---|---|
Models | A1432 | |
Price | About 200 EUR |
TESTS | Camera | Photo / Video |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Category: Tablets
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
HONOR PAD 5 8″
Samsung Galaxy Tab A 2018
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HUAWEI DTAB D-01H
Call / Whatsapp
DISPLAY | Primary | TN LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps | |
Secondary | 5 MP 2592 x 1944 pixels 720p | |
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB | Micro-USB 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 0 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | GLONASS, A-GPS, QuickGPS | |
Bluetooth | 4.0 | |
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
QUA TAB KYT33
Sony Xperia Z4 Tablet LTE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.0 (Lollipop), 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 5.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Black, White |
---|---|---|
Models | SGP771 | |
Price | About 500 EUR |
TESTS | Battery life |
---|
IPAD MINI 2
₨17,000.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.