HUAWAI TABLET
MEDIA PAD M2
MODEL PLE-703L
4GB Ram 32GB Rom
ANDROID VERSION 7.0
Finger Unlock ?
7.6 Inch Display
Calling Sim
Available at Tab Arena Kindly Watch Our Whatsapp Status For Updates ..For More Information Visit Our Website www.Tabarena.pk | Or Call 03112555070 / 03013333297
Star City Mall 2nd Floor Shop No 260 Saddar Mobile Market Karachi
-6%
Previous product
Back to products
Amazon fire 6
₨5,000.00
Next product
Samsung Galaxy Tab A7
₨28,000.00
Huawei MediaPad M2
₨16,000.00 ₨15,000.00
Qua tab 10″ 3gb ram and 32gb rom good condition available in tab arena shop no 260 star city mall saddar karachi contact whatsapp <03013333297> <03112555070>
Category: Tablets
Description
Reviews (0)
Be the first to review “Huawei MediaPad M2” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
QUA TAB KYT33
LENOVO TAB E10
HUAWEI M5
₨29,000.00
-
- Champagne Gold
- Space Grey
-
10.1 inch, 1920 x 1200 IPS screen, 224 PPI
-
EMUI 8.0 (Based on Android 8.0)
-
ROM: 32 GB / 64 GB* RAM: 3 GB / 4 GB* MicroSD: up to 256 GB *Due to limitations in CPU processing power, and memory used by the operating system and pre-installed applications, the actual space available to users will be less than the nominal memory capacity. Actual memory space will change along with application updates, user operations, and other related factors.
-
Front: 8 MP, FF Rear: 8 MP, AF
-
Capacity: 3.82 V, 7500 mAh* *Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual product may be slightly above or below the nominal battery capacity.
-
LTE (download up to 300 Mbit/s / upload up to 50 Mbit/s) DC-HSDPA+ (download up to 42 Mbit/s / upload up to 5.76 Mbit/s) Wi-Fi: IEEE 802.11a/b/g/n/ac,2.4&5 GHz Bluetooth: BT 4.2, compatible with BT 3.0, BT 2.1+ EDR
-
BAH2-L09: LTE FDD: B1 / B3 / B5 / B7 / B8 / B18 / B19 / B20 / B26 LTE TDD: B40 / B41 (2545 - 2655 MHz) WCDMA: B1 / B2 / B5 / B6 / B8 / B19 GSM: 850 / 900 / 1800 / 1900 MHz Wi-Fi: 802.11a/b/g/n/ac, 2.4 GHz&5 GHz BAH2-W19: Wi-Fi: 802.11a/b/g/n/ac, 2.4 GHz&5 GHz
-
GPS, GLONASS, BDS, AGPS (not supported by BAH2-W09 / BAH2-W19)
-
Gravity sensor Ambient light sensor Distance sensor Fingerprint sensor Hall sensor Status indicator Compass
-
*.mp3, *.mp4, *.mov, *.3gp
-
*.mp4, *.3gp
-
CPU: Kirin 659 (4 x A53@2.4 GHz + 4 x A53@1.7 GHz) GPU: Mali T830 MP2
-
Standard: 9 V / 2 A charger, USB Type-C charging cable, Eject pin Optional: Flip cover, HUAWEI M-Pen lite stylus (sold separately)
APPLE IPAD AIR 2
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 8.1, upgradable to iPadOS 13.4 |
---|---|---|
Chipset | Apple A8X (20 nm) | |
CPU | Triple-core 1.5 GHz Typhoon | |
GPU | PowerVR GXA6850 (octa-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 7340 mAh battery (27.62 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1566, A1567 | |
Price | About 440 EUR |
TESTS | Performance | Basemark X: 29753 |
---|---|---|
Display | Contrast ratio: 1048 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise -93.9dB / Crosstalk -83.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HUAWEU TAB T2 Pro
LENOVO TAB 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 2 MP, AF or 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Talk time | Up to 9 h (multimedia) |
MISC | Colors | Black |
---|---|---|
Models | TB3-710I, TB-7703X, TB3-730X, TB3-710F | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.