HUAWAI TABLET
MEDIA PAD M2
MODEL PLE-703L
4GB Ram 32GB Rom
ANDROID VERSION 7.0
Finger Unlock ?
7.6 Inch Display
Calling Sim
Available at Tab Arena Kindly Watch Our Whatsapp Status For Updates ..For More Information Visit Our Website www.Tabarena.pk | Or Call 03112555070 / 03013333297
Star City Mall 2nd Floor Shop No 260 Saddar Mobile Market Karachi
-6%Sold out
Previous product
Back to products
Amazon fire HD 8 (2GB/16GB) (7th generation)
₨13,000.00 ₨9,000.00
Next product
Samsung Tab A7 Lite
₨30,000.00 ₨26,000.00
Huawei MediaPad M2
₨16,000.00 ₨15,000.00
Qua tab 10″ 3gb ram and 32gb rom good condition available in tab arena shop no 260 star city mall saddar karachi contact whatsapp <03013333297> <03112555070>
Out of stock
Description
Reviews (0)
Be the first to review “Huawei MediaPad M2” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Amazon Fire HD 7 (1GB/8GB)
LENOVO DTAB D-42A
LENOVO TAB 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 2 MP, AF or 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Talk time | Up to 9 h (multimedia) |
MISC | Colors | Black |
---|---|---|
Models | TB3-710I, TB-7703X, TB3-730X, TB3-710F | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Amazon fire HD 8 (2GB/32GB)
SAMSUNG S6
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
Announced | 2019, July |
Status | Available. Released 2019, August |
BODY
Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
Weight | 420 g (14.82 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM |
Others |
|
DISPLAY
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
PLATFORM
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Others |
|
CAMERA
Primary | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Features | HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Others |
|
SOUND
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others |
|
BATTERY
Type | Non-removable Li-Po 7040 mAh battery |
Others |
|
MISC
Colors | Mountain Gray, Cloud Blue, Rose Blush |
SAR US | 0.70 W/kg (body) |
Others |
|
Huawei DO2K
Huawei Dtab Compact d-02H
₨12,000.00
Reviews
There are no reviews yet.