-6%Sold out
Previous product
Back to products
Samsung Tab A8 2020
₨20,000.00 ₨19,000.00
Next product
HUAWEI M5
₨29,000.00
HUAWEI DTAB D-01H
₨16,500.00 ₨15,500.00
Call / Whatsapp
DISPLAY | Primary | TN LCD 10.1″ 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 5 MP 2592 x 1944 pixels 720p |
|
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB |
Micro-USB 2.0 OTG 1.3 |
WI-FI |
802.11 a/b/g/n/ac 0 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, QuickGPS |
|
Bluetooth |
4.0 |
|
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
Out of stock
Category: Tablets
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
APPLE IPAD AIR 2
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 8.1, upgradable to iPadOS 13.4 |
---|---|---|
Chipset | Apple A8X (20 nm) | |
CPU | Triple-core 1.5 GHz Typhoon | |
GPU | PowerVR GXA6850 (octa-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 7340 mAh battery (27.62 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1566, A1567 | |
Price | About 440 EUR |
TESTS | Performance | Basemark X: 29753 |
---|---|---|
Display | Contrast ratio: 1048 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise -93.9dB / Crosstalk -83.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HUAWEI D-TAB d01g
Call / Whatsapp : 0311-2555070
General Attributes: | |
Brand | Huawei |
Model![]() |
Dtab Compact d-02H / Mediapad M2 8.0 LTE |
Released![]() |
2016 Jan |
Hardware Designer![]() |
Huawei Technologies |
Manufacturer![]() |
Huawei Technologies |
Device Category![]() |
Tablet![]() |
Market Countries![]() |
Japan |
Mobile Operator![]() |
NTT DoCoMo |
![]() |
|
Width![]() |
124 mm |
Height![]() |
214.8 mm |
Depth![]() |
7.9 mm |
Dimensions![]() |
4.88×8.46×0.31 inches |
Mass![]() |
345 g |
12.17 ounces![]() |
|
![]() |
|
Platform![]() |
Android |
Operating System![]() |
Google Android 5.1.1 (Lollipop) |
Japanese![]() |
|
![]() |
|
CPU Clock![]() |
2000 MHz |
CPU![]() |
HiSilicon Honor KIRIN930 Hi3635, 2015, 64 bit, octa-core, 28 nm, ARM Mali-T628 GPU |
![]() |
|
RAM Type![]() |
LPDDR3 SDRAM |
RAM Capacity (converted)![]() |
1.00 GiB RAM |
![]() |
|
Non-volatile Memory Capacity (converted)![]() |
16.0 GB ROM |
![]() ![]() |
|
Display Resolution![]() |
1920×1200 |
Display Diagonal![]() |
203 mm |
8 inch![]() |
|
Display Area Utilization![]() |
70% |
Pixel Density![]() |
283 PPI |
Display Type![]() |
Color TN-TFT LCD![]() |
Number of Display Scales![]() |
16.8M |
Scratch Resistant Screen![]() |
No |
![]() |
|
Graphical Controller![]() |
ARM Mali-T624 |
![]() |
|
A/V Out![]() |
No |
![]() |
|
Audio Controller![]() |
Harman Kardon |
Microphone(s)![]() |
mono |
Loudpeaker(s): | stereo |
Audio Output: | 3.5mm |
![]() |
|
SIM Card Slot![]() |
Mini-SIM (2FF) |
![]() |
|
Sec. Supported Cellular Networks: | No |
![]() |
|
Touchscreen Type![]() |
Capacitive multi-touch screen |
![]() |
|
Expansion Interfaces![]() |
microSDXC![]() |
USB![]() |
USB 2.0![]() |
USB Speed Rate![]() |
USB HS (480 Mbps) |
USB Services![]() |
USB charging![]() ![]() ![]() |
USB Connector![]() |
USB Micro-AB |
Bluetooth![]() |
Bluetooth 4.0 |
Wireless LAN![]() |
802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless Services![]() |
DLNA![]() |
![]() |
|
FM Radio Receiver![]() |
No |
HONOR PAD 5 8″
IPAD MINI 1
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
---|---|---|
Weight | 308 g (10.86 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 6, upgradable to iOS 9.3.5 |
---|---|---|
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | Face detection, FaceTime over Wi-Fi | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 4490 mAh battery (16.7 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Black/Slate, White/Silver |
---|---|---|
Models | A1432 | |
Price | About 200 EUR |
TESTS | Camera | Photo / Video |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.