-14%Sold out
Previous product
Back to products
Huawei Dtab Compact d-02H
₨12,000.00
Next product
Amazon fire HD 8 (10th Generation, 2020)
₨15,000.00 ₨10,500.00
Huawei Dtab Compact d01k
₨22,000.00 ₨18,999.00
TAB ARENA shop no 260 2nd floor star city mall saddar karachi contact whatsapp <03112555070> <03013333297>
Out of stock
Description
Processor octa-Core
Reviews (0)
Be the first to review “Huawei Dtab Compact d01k” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
LENOVO TAB 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 2 MP, AF or 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Talk time | Up to 9 h (multimedia) |
MISC | Colors | Black |
---|---|---|
Models | TB3-710I, TB-7703X, TB3-730X, TB3-710F | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LENOVO TAB P11 PLUS
Amazon Fire HD 10 (9th Generation)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 262 x 159 x 9.8 mm (10.31 x 6.26 x 0.39 in) |
---|---|---|
Weight | 504 g (1.11 lb) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | 9th Genaration |
---|---|---|
Chipset | Mediatek MT8183 Helio P60T (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB Storage 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|---|---|
Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion, non-removable |
---|
MISC | Colors | Black, Plum, Twilight Blue, White |
---|---|---|
Models | KFMAWI | |
Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.