LAUNCH Announced 2019, JULY
Status Available. Released 2019, JULY
BODY Dimensions 204.2 x 122.2 x 8.2 mm (8.04 x 4.81 x 0.32 in)
Weight 310 g (10.93 oz)
SIM Nano-SIM
DISPLAY Type IPS LCD capacitive touchscreen, 16M colors
Size 8.0 inches, 185.6 cm2 (~74.4% screen-to-body ratio)
Resolution 1920 x 1200 pixels, 16:10 ratio (~283 ppi density)
PLATFORM OS Android 9.0 (Pie), MAGIC 2.0
Chipset Kirin 710 (12 nm)
CPU Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53)
GPU Mali-G51 MP4
MEMORY Card slot microSDXC (dedicated slot)
Internal 32GB 3GB RAM,
MAIN CAMERA Single 8 MP, f/2.2, AF
Video 1080p@30fps
SELFIE CAMERA Single 8 MP, f/2.0
Video
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 4.2, A2DP, LE
GPS Yes, with A-GPS
Radio No
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity
BATTERY Type Li-Po 5100 mAh, non-removable
-17%Sold out
Previous product
Back to products
LENOVO M10 2GB 32GB
₨18,999.00 ₨17,449.00
Next product
Amazon 7"
₨5,000.00
HONOR PAD 5 8″
₨28,999.00 ₨23,999.00
HONOR PAD 5 8″ 3Gb ram and 32 memory gaming processor kirin 710 android 9.0 AVAILABLE IN TAB ARENA SHOP NO 260 STAR CITY MALL CONTACT WHATSAPP<03112555070> <03013333297>
Out of stock
Category: Tablets
Description
Reviews (0)
Be the first to review “HONOR PAD 5 8″” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
ASUS MeMO Pad 7 LTE K00X
₨6,000.00
ASUS MeMO Pad 7 LTE Specs
Key Features Manual & Tutorial

IMMERSIVE ENTERTAINMENT
The MeMO Pad 7 LTE features dual front stereo speakers and a 7-inch HD IPS+ display with 178-degree viewing angles for easy reading.
CAMERA
The front- and rear-facing PixelMaster cameras feature advanced shooting modes like HDR, perfect for capturing breathtaking landscapes and selfies.
POWER AND SPEED
Experience fast Web browsing and high overall app performance fueled by the 1.3GHz Quad Core Intel® Atom™ processor. Your MeMO Pad 7 LTE also comes with 1GB RAM, 16GB internal storage, and up to 64GB expandable storage via the microSD™ card slot.
PRODUCTIVITY TOOLS
View and edit Office documents with the included Polaris® Office 5. Convenience features like What's Next and Do It Later are part of the form and function of the ASUS ZenUI, making it easy to keep tasks and appointments organized and prioritized.Features

Camera
Rear-facing camera
5MP
Zoom
2x digital
Live video capture and playback
Capture up to 1080p; playback content up to 1080p@60fps
Front-facing camera
2MP
Image stabilization
Digital

Shooting Options
Single shot
Take pictures one by one.
Slow burst
Multiple pictures are taken with a long press of the camera button. (Turbo available on rear-facing camera only.)
Fast burst
Speed of each picture taking (burst) is fast when long press on the camera button to take picture.
Turbo burst
An option on the picture taking button which allows users to take continuous shoot.

Advanced Shooting Options
Time Rewind
Use the camera wheel to select the best moment or it can be auto-picked for you.
Selfie Mode
Decide how many faces to detect and the camera does the rest.

Music
Music player

Supported music formats
AAC, AAC+, AAC+V2, AMR-NB, ARM-WB, FLAC, MP3, MIDI, Vobis, PCM/WAVE
Subscription music services
Google Play Music
Streaming radio

Customizable equalizer

Create music playlists

External music play controls
From lock screen
Dual front stereo speakers


Messaging
Instant Messaging (IM)
Google Hangouts

Mobile email
Exchange Active Sync, Gmail, Yahoo, Outlook, Hotmail, POP3/IMAP
Microsoft Direct Push


Web
Web browser
Chrome™, Browser (ASUS)

Applications/Media
Cool Tools
Amazon Kindle. Polaris Office 5, ASUS Audio Wizard, ASUS Browser, ASUS Data Transfer, ASUS Do It Later, ASUS Downloads, ASUS File Manager, ASUS Mirror, ASUS Music, ASUS Quick memo, ASUS Sound Recorder, ASUS Splendid, ASUS Supernote, ASUS What’s Next
Games

Themes – wallpaper, background, custom menus/popups, icons and more

Preloaded apps from AT&T
AT&T Locker™, AT&T Radio, myAT&T, YPmobile®, AT&T Ready2Go, AT&T Device Help, AT&T Mail, Games, Keeper, Remote Support, Google Play™
myAT&T
Provides fast, easy account access virtually anywhere, anytime

Productivity
Calendar

Alarm clock

Personal organizer

Address book


Sustainability
Device Eco-rating
3 stars. Visitwww.att.com/ecospacefor additional information.

Extras
USB connectivity – transfer data through a USB cable
USB cable included
AT&T Ready2Go
Offers easy online setup and personalization of your new smartphone. See Quickstart Guide included in box for details.
AT&T Device Help
Device Help provides easy access to step by step tutorials and videos about features, functions and AT&T services directly from the web browser on the device (data charges apply).
Technical Specifications
Battery
Capacity
3950mAh Lithium Ion Polymer
Talk time (hours)
Up to 10.5
Standby time (days)
Up to 11.5
Dimensions
Size (inches)
7.7x4.3x0.4
Weight (ounces)
10.5
Processor
Chipset
Intel® Atom™ Quad-core 1.3GHz
Cores
Quad-core 1.33GHz
Memory
Internal memory storage
16GB
Expandable memory storage
64GB
Memory format
MicroSD™
RAM
1GB
Wireless Technology
4G-LTE
Bands 2,4,5,7 and 17
4G
HSPA+ with enhanced backhaul
3G – UMTS
850/1900/2100MHz
GSM/GPRS/EDGE
850/900/1800/1900MHz
Wi-Fi connectivity
802.11 b/g/n
Bluetooth® technology
v4.0
Mobile Hotspot
Up to 8 devices
FOTA capable – upgrade Firmware OverThe Air

Operating System
Android™
Kit Kat
Display
Display size (inches)
7
Resolution (pixels)
1280x800 HD IPS+
216 PPI
Colors
16.7 million
Keyboard
Touchscreen

QWERTY
Virtual
Predictive text for fast typing

HUAWEI DTAB D-01H
Call / Whatsapp
DISPLAY | Primary | TN LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps | |
Secondary | 5 MP 2592 x 1944 pixels 720p | |
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB | Micro-USB 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 0 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | GLONASS, A-GPS, QuickGPS | |
Bluetooth | 4.0 | |
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Arrows F04H
₨14,500.00
Fujitsu Arrows F04H Price and Specification
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Fujitsu |
OEM | Fujitsu |
Hardware Name | Arrows Tab |
Device RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 6000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||
Has Removable Battery | true | ||||||||||||||||||||||||||||||||||||||||||||||
Max Internal Storage | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Type | MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Max Size | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Durability | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||
Supported I/O | 3.5mm Jack, Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Charger Types | Wire | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||
Has NFC | true | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Inches Diagonal | 10.5 inch
|
Galaxy Tab E Lite 7.0″ 8GB (Wi-Fi)
LENOVO TAB E10
Samsung Galaxy Tab 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, April |
---|---|---|
Status | Available. Released 2013, July |
BODY | Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
---|---|---|
Weight | 306 g (10.79 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 4.1.2 (Jelly Bean); TouchWiz UX UI |
---|---|---|
Chipset | Marvell PXA986 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0 (TV-out) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Talk time | Up to 8 h (multimedia) | |
Music play | Up to 108 h |
MISC | Colors | White |
---|---|---|
Models | GT-P3200, SM-T211, SM-T215 | |
SAR | 0.63 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 0.98 W/kg (body) | |
Price | About 150 EUR |
TESTS | Display | Contrast ratio: 1098 (nominal) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.