-29%Sold out
Previous product
Back to products
Samsung Galaxy Tab 3
₨10,000.00 ₨6,000.00
Next product
Arrows F04H
₨14,500.00
Galaxy Tab E Lite 7.0″ 8GB (Wi-Fi)
₨6,999.00 ₨4,999.00
Call / Whatsapp: 0311-2555070
Size:
7.0 inches
Resolution:
1024 x 600 pixels, 170 PPI
Technology:
TFT
Screen-to-body:
60.76 %
HARDWARE & PERFORMANCE
Processor:
Quad-core, 1300 MHz
GPU:
Yes
RAM:
1GB
Internal storage:
8GB
Storage expansion:
microSD up to 32 GB
OS:
Android (4.4)
Out of stock
Category: Tablets
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Arrows F04H
₨14,500.00
Fujitsu Arrows F04H Price and Specification
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Fujitsu |
OEM | Fujitsu |
Hardware Name | Arrows Tab |
Device RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 6000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||
Has Removable Battery | true | ||||||||||||||||||||||||||||||||||||||||||||||
Max Internal Storage | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Type | MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Max Size | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Durability | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||
Supported I/O | 3.5mm Jack, Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Charger Types | Wire | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||
Has NFC | true | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Inches Diagonal | 10.5 inch
|
HUAWEI DTAB D-01H
Call / Whatsapp
DISPLAY | Primary | TN LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 225 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
Video | 1920 x 1080 pixels 1080p@30fps | |
Secondary | 5 MP 2592 x 1944 pixels 720p | |
CPU | Chipset | HiSilicon Kirin 930 |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | ARM Mali-T624 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSDXC, Up to 128 GB | |
OS | System | Android 5.1.1 Lollipop |
GENERAL | SIM | Mini-SIM, Single-SIM |
Dimension | 240 x 173 x 7.5 mm | |
Weight | 498 g | |
Released | 2015, December | |
Colors | silver | |
CONNECTIVITY | USB | Micro-USB 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 0 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | GLONASS, A-GPS, QuickGPS | |
Bluetooth | 4.0 | |
FEATURES | Sensors | Light, Accelerometer, Compass |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 6500 mAh Li-Po |
Samsung Galaxy Tab 4
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, May |
BODY | Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
---|---|---|
Weight | 276 g (9.74 oz) | |
SIM | No |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat); TouchWiz UX UI |
---|---|---|
Chipset | Marvell PXA1088 | |
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 190 h |
MISC | Colors | White, Black |
---|---|---|
Models | SM-T230, SM-T235 | |
SAR | 1.10 W/kg (body) | |
SAR EU | 0.38 W/kg (body) | |
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung Galaxy Tab A 10.1 (2016)
₨20,000.00
Call / Whatsapp : 0311-2555070
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, May |
BODY | Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
---|---|---|
Weight | 525 g (1.16 lb) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Stylus (only S Pen models) |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM (S-Pen), 32GB 3GB RAM (S-Pen) | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/1.9, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou (market dependent) | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 7300 mAh battery |
---|
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Models | SM-T580, SM-T585, SM-P580, SM-P585, SM-P585Y | |
SAR EU | 0.92 W/kg (body) |
HUAWEI D-TAB d01g
Call / Whatsapp : 0311-2555070
General Attributes: | |
Brand | Huawei |
Model![]() |
Dtab Compact d-02H / Mediapad M2 8.0 LTE |
Released![]() |
2016 Jan |
Hardware Designer![]() |
Huawei Technologies |
Manufacturer![]() |
Huawei Technologies |
Device Category![]() |
Tablet![]() |
Market Countries![]() |
Japan |
Mobile Operator![]() |
NTT DoCoMo |
![]() |
|
Width![]() |
124 mm |
Height![]() |
214.8 mm |
Depth![]() |
7.9 mm |
Dimensions![]() |
4.88×8.46×0.31 inches |
Mass![]() |
345 g |
12.17 ounces![]() |
|
![]() |
|
Platform![]() |
Android |
Operating System![]() |
Google Android 5.1.1 (Lollipop) |
Japanese![]() |
|
![]() |
|
CPU Clock![]() |
2000 MHz |
CPU![]() |
HiSilicon Honor KIRIN930 Hi3635, 2015, 64 bit, octa-core, 28 nm, ARM Mali-T628 GPU |
![]() |
|
RAM Type![]() |
LPDDR3 SDRAM |
RAM Capacity (converted)![]() |
1.00 GiB RAM |
![]() |
|
Non-volatile Memory Capacity (converted)![]() |
16.0 GB ROM |
![]() ![]() |
|
Display Resolution![]() |
1920×1200 |
Display Diagonal![]() |
203 mm |
8 inch![]() |
|
Display Area Utilization![]() |
70% |
Pixel Density![]() |
283 PPI |
Display Type![]() |
Color TN-TFT LCD![]() |
Number of Display Scales![]() |
16.8M |
Scratch Resistant Screen![]() |
No |
![]() |
|
Graphical Controller![]() |
ARM Mali-T624 |
![]() |
|
A/V Out![]() |
No |
![]() |
|
Audio Controller![]() |
Harman Kardon |
Microphone(s)![]() |
mono |
Loudpeaker(s): | stereo |
Audio Output: | 3.5mm |
![]() |
|
SIM Card Slot![]() |
Mini-SIM (2FF) |
![]() |
|
Sec. Supported Cellular Networks: | No |
![]() |
|
Touchscreen Type![]() |
Capacitive multi-touch screen |
![]() |
|
Expansion Interfaces![]() |
microSDXC![]() |
USB![]() |
USB 2.0![]() |
USB Speed Rate![]() |
USB HS (480 Mbps) |
USB Services![]() |
USB charging![]() ![]() ![]() |
USB Connector![]() |
USB Micro-AB |
Bluetooth![]() |
Bluetooth 4.0 |
Wireless LAN![]() |
802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless Services![]() |
DLNA![]() |
![]() |
|
FM Radio Receiver![]() |
No |
LENOVO M10
HUAWEI M5
₨29,000.00
-
- Champagne Gold
- Space Grey
-
10.1 inch, 1920 x 1200 IPS screen, 224 PPI
-
EMUI 8.0 (Based on Android 8.0)
-
ROM: 32 GB / 64 GB* RAM: 3 GB / 4 GB* MicroSD: up to 256 GB *Due to limitations in CPU processing power, and memory used by the operating system and pre-installed applications, the actual space available to users will be less than the nominal memory capacity. Actual memory space will change along with application updates, user operations, and other related factors.
-
Front: 8 MP, FF Rear: 8 MP, AF
-
Capacity: 3.82 V, 7500 mAh* *Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual product may be slightly above or below the nominal battery capacity.
-
LTE (download up to 300 Mbit/s / upload up to 50 Mbit/s) DC-HSDPA+ (download up to 42 Mbit/s / upload up to 5.76 Mbit/s) Wi-Fi: IEEE 802.11a/b/g/n/ac,2.4&5 GHz Bluetooth: BT 4.2, compatible with BT 3.0, BT 2.1+ EDR
-
BAH2-L09: LTE FDD: B1 / B3 / B5 / B7 / B8 / B18 / B19 / B20 / B26 LTE TDD: B40 / B41 (2545 - 2655 MHz) WCDMA: B1 / B2 / B5 / B6 / B8 / B19 GSM: 850 / 900 / 1800 / 1900 MHz Wi-Fi: 802.11a/b/g/n/ac, 2.4 GHz&5 GHz BAH2-W19: Wi-Fi: 802.11a/b/g/n/ac, 2.4 GHz&5 GHz
-
GPS, GLONASS, BDS, AGPS (not supported by BAH2-W09 / BAH2-W19)
-
Gravity sensor Ambient light sensor Distance sensor Fingerprint sensor Hall sensor Status indicator Compass
-
*.mp3, *.mp4, *.mov, *.3gp
-
*.mp4, *.3gp
-
CPU: Kirin 659 (4 x A53@2.4 GHz + 4 x A53@1.7 GHz) GPU: Mali T830 MP2
-
Standard: 9 V / 2 A charger, USB Type-C charging cable, Eject pin Optional: Flip cover, HUAWEI M-Pen lite stylus (sold separately)
Reviews
There are no reviews yet.