- You cannot add "Sony Xperia Z4 Tablet LTE" to the cart because the product is out of stock.
Arrows F04H
₨ 13,000.00
Fujitsu Arrows F04H Price and Specification
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Fujitsu |
OEM | Fujitsu |
Hardware Name | Arrows Tab |
Device RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 6000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||
Has Removable Battery | true | ||||||||||||||||||||||||||||||||||||||||||||||
Max Internal Storage | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Type | MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Max Size | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Durability | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||
Supported I/O | 3.5mm Jack, Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Charger Types | Wire | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||
Has NFC | true | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Inches Diagonal | 10.5 inch
|
Out of stock
Reviews
There are no reviews yet.