-26%
Previous product
Back to products
LENOVO TAB 4
₨14,999.00 ₨10,000.00
Next product
HUAWEI HONOR PAD 5 8"
₨28,999.00 ₨23,999.00
Amazon Fire HD 10 (9th Generation)
₨19,000.00 ₨14,000.00
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 262 x 159 x 9.8 mm (10.31 x 6.26 x 0.39 in) |
---|---|---|
Weight | 504 g (1.11 lb) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | 9th Genaration |
---|---|---|
Chipset | Mediatek MT8183 Helio P60T (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB Storage 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|---|---|
Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion, non-removable |
---|
MISC | Colors | Black, Plum, Twilight Blue, White |
---|---|---|
Models | KFMAWI | |
Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Categories: Amazon, BETWEEN RS: 10,000 TO RS: 20,000, Tablets
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
LENOVO TAB P11 5G
Amazon Fire HD 7 (9TH GENERATION)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2015, September. Released 2015, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 191 x 115 x 10.6 mm (7.52 x 4.53 x 0.42 in) |
---|---|---|
Weight | 313 g (11.04 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~62.8% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | 9th Generation |
---|---|---|
Chipset | Mediatek MT8127 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Free cloud storage for all Amazon content Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion 2980 mAh, non-removable |
---|---|---|
Talk time | Up to 7 h |
MISC | Colors | Black |
---|---|---|
Price | About 50 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
HUAWEI M5 LITE 8″
LENOVO DTAB D-42A
KYOCERA QUA TAB 01
SAMSUNG TAB S3
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
---|---|---|
Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, 27mm (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Tuned by AKG/HARMAN |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | White, black |
---|---|---|
Models | SM-T820, SM-T825, SM-T825Y | |
SAR EU | 0.99 W/kg (body) | |
Price | About 380 EUR |
TESTS | Performance | GFXBench: 13fps (ES 3.1 onscreen) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Amazon fire HD 8 (10th Generation, 2020)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
Also known as Fire HD 8 (2020, 10th Gen)
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2020, March 13 |
---|---|---|
Status | Available. Released 2020, June 03 |
BODY | Dimensions | 202 x 137 x 9.7 mm (7.95 x 5.39 x 0.38 in) |
---|---|---|
Weight | 355 g (12.52 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), Fire OS 7 |
---|---|---|
Chipset | MediaTek MT8168 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Mali-G52 MC1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer |
---|---|---|
Alexa natural language commands Text-to-Speech English-language content reader |
BATTERY | Type | |
---|---|---|
Talk time | Up to 12 h |
MISC | Colors | White, Black, Twilight Blue, Plum |
---|---|---|
Models | KFONWI | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.