-10%Sold out
Previous product
Back to products
Samsung Galaxy Tab 3
₨10,000.00 ₨6,000.00
Next product
Arrows F04H
₨14,500.00
Alcatel 9024W
₨9,999.00 ₨8,999.00
Alcatel A30 9024W Specification Price In Pakistan
Product Comes with Local box.Condition will be 9/10.
HARDWARE & PERFORMANCE
System chip:
Qualcomm Snapdragon 210 8909
Processor:
Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit, 28 nm
GPU:
Yes
RAM:
2 GB
Internal storage:
16 GB
Storage expansion:
up to 128 GB
Slot Type:
microSD, microSDHC, microSDXC
Device type:
Tablet
OS:
Android (7.1 Nougat, 7.0 Nougat)
BATTERY
Capacity:
4000 mAh
Type:
Not user replaceable
Stand-by time:
16.0 days (384 hours)
the average is 23 days (559 h)
CONNECTIVITY
Bluetooth:
4.1
Wi-Fi:
802.11 a, b, g, n, dual-band
Wi-Fi Direct:
Yes
USB:
USB 2.0
Connector:
microUSB
Features:
Mass storage device, USB charging
Charging connector:
microUSB
Location:
GPS, A-GPS
Other:
Tethering, Computer sync, OTA sync
PHONE FEATURES
Sensors:
Accelerometer
Organizer:
Calendar, Alarm, Calculator
E-mail:
IMAP, POP3, SMTP, Microsoft Exchange
Instant Messaging:
Hangouts / Google Talk
Other features:
Voice commands, Voice recording
MULTIMEDIA
Screen mirroring:
Wireless screen share
Music player:
Filter by:
Album, Artist, Genre, Playlists
Features:
Album art cover, Background playback
Supported formats:
MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI
Video playback:
Supported formats:
MPEG4, H.263, H.264
Radio:
Yes
Speakers:
Loudspeaker
Headphones connector:
3.5mm
Out of stock
Category: Tablets
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing
Related products
Sony Xperia Z4 Tablet LTE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.0 (Lollipop), 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 5.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Black, White |
---|---|---|
Models | SGP771 | |
Price | About 500 EUR |
TESTS | Battery life |
---|
LENOVO TAB 4
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity (LTE model only) |
---|
BATTERY | Non-removable Li-Po 4850 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Models | TB-8504X, TB-8504F | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
APPLE IPAD AIR 2
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 8.1, upgradable to iPadOS 13.4 |
---|---|---|
Chipset | Apple A8X (20 nm) | |
CPU | Triple-core 1.5 GHz Typhoon | |
GPU | PowerVR GXA6850 (octa-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 7340 mAh battery (27.62 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1566, A1567 | |
Price | About 440 EUR |
TESTS | Performance | Basemark X: 29753 |
---|---|---|
Display | Contrast ratio: 1048 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise -93.9dB / Crosstalk -83.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Arrows F04H
₨14,500.00
Fujitsu Arrows F04H Price and Specification
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Fujitsu |
OEM | Fujitsu |
Hardware Name | Arrows Tab |
Device RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 6000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||
Has Removable Battery | true | ||||||||||||||||||||||||||||||||||||||||||||||
Max Internal Storage | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Type | MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot Max Size | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||
Durability | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||
Supported I/O | 3.5mm Jack, Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Charger Types | Wire | ||||||||||||||||||||||||||||||||||||||||||||||
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||
Has NFC | true | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Inches Diagonal | 10.5 inch
|
QUA TAB KYT33
HUAWEI D-TAB d01g
Call / Whatsapp : 0311-2555070
General Attributes: | |
Brand | Huawei |
Model![]() |
Dtab Compact d-02H / Mediapad M2 8.0 LTE |
Released![]() |
2016 Jan |
Hardware Designer![]() |
Huawei Technologies |
Manufacturer![]() |
Huawei Technologies |
Device Category![]() |
Tablet![]() |
Market Countries![]() |
Japan |
Mobile Operator![]() |
NTT DoCoMo |
![]() |
|
Width![]() |
124 mm |
Height![]() |
214.8 mm |
Depth![]() |
7.9 mm |
Dimensions![]() |
4.88×8.46×0.31 inches |
Mass![]() |
345 g |
12.17 ounces![]() |
|
![]() |
|
Platform![]() |
Android |
Operating System![]() |
Google Android 5.1.1 (Lollipop) |
Japanese![]() |
|
![]() |
|
CPU Clock![]() |
2000 MHz |
CPU![]() |
HiSilicon Honor KIRIN930 Hi3635, 2015, 64 bit, octa-core, 28 nm, ARM Mali-T628 GPU |
![]() |
|
RAM Type![]() |
LPDDR3 SDRAM |
RAM Capacity (converted)![]() |
1.00 GiB RAM |
![]() |
|
Non-volatile Memory Capacity (converted)![]() |
16.0 GB ROM |
![]() ![]() |
|
Display Resolution![]() |
1920×1200 |
Display Diagonal![]() |
203 mm |
8 inch![]() |
|
Display Area Utilization![]() |
70% |
Pixel Density![]() |
283 PPI |
Display Type![]() |
Color TN-TFT LCD![]() |
Number of Display Scales![]() |
16.8M |
Scratch Resistant Screen![]() |
No |
![]() |
|
Graphical Controller![]() |
ARM Mali-T624 |
![]() |
|
A/V Out![]() |
No |
![]() |
|
Audio Controller![]() |
Harman Kardon |
Microphone(s)![]() |
mono |
Loudpeaker(s): | stereo |
Audio Output: | 3.5mm |
![]() |
|
SIM Card Slot![]() |
Mini-SIM (2FF) |
![]() |
|
Sec. Supported Cellular Networks: | No |
![]() |
|
Touchscreen Type![]() |
Capacitive multi-touch screen |
![]() |
|
Expansion Interfaces![]() |
microSDXC![]() |
USB![]() |
USB 2.0![]() |
USB Speed Rate![]() |
USB HS (480 Mbps) |
USB Services![]() |
USB charging![]() ![]() ![]() |
USB Connector![]() |
USB Micro-AB |
Bluetooth![]() |
Bluetooth 4.0 |
Wireless LAN![]() |
802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless Services![]() |
DLNA![]() |
![]() |
|
FM Radio Receiver![]() |
No |
Reviews
There are no reviews yet.