Amazon Fire HD 10 (9th Generation)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 262 x 159 x 9.8 mm (10.31 x 6.26 x 0.39 in) |
---|---|---|
Weight | 504 g (1.11 lb) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | 9th Genaration |
---|---|---|
Chipset | Mediatek MT8183 Helio P60T (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB Storage 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|---|---|
Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion, non-removable |
---|
MISC | Colors | Black, Plum, Twilight Blue, White |
---|---|---|
Models | KFMAWI | |
Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Amazon fire HD 8 (10th Generation, 2020)
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
Also known as Fire HD 8 (2020, 10th Gen)
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2020, March 13 |
---|---|---|
Status | Available. Released 2020, June 03 |
BODY | Dimensions | 202 x 137 x 9.7 mm (7.95 x 5.39 x 0.38 in) |
---|---|---|
Weight | 355 g (12.52 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), Fire OS 7 |
---|---|---|
Chipset | MediaTek MT8168 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Mali-G52 MC1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer |
---|---|---|
Alexa natural language commands Text-to-Speech English-language content reader |
BATTERY | Type | |
---|---|---|
Talk time | Up to 12 h |
MISC | Colors | White, Black, Twilight Blue, Plum |
---|---|---|
Models | KFONWI | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Huawei DO2K
HUAWEI M5 LITE 8″
LENOVO M8 (3GB/32GB)
LENOVO M8 (3RD GENERATION)
LENOVO TAB 4
LENOVO TAB 4
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
NETWORK Technology GSM / CDMA / HSPA / LTE
LAUNCH Announced 2017, February
Status Available. Released 2017, July
BODY Dimensions 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in)
Weight 310 g (10.93 oz)
SIM
DUAL SIM CALLING SUPPORTED
DISPLAY Type IPS LCD capacitive touchscreen, 16M colors
Size 7.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio)
Resolution 800 x 1280 pixels, 16:10 ratio (~189 ppi density)
PLATFORM OS Android 7.0 (Nougat)
Chipset Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model)
Qualcomm APQ8017 (Wi-Fi only model)
CPU Quad-core 1.4 GHz Cortex-A53
GPU Adreno 306
MEMORY Card slot microSDXC (uses shared SIM slot)
Internal 16GB 2GB RAM
eMMC 5.1
MAIN CAMERA Single 5 MP, AF
Video 1080p@30fps
SELFIE CAMERA Single 2 MP
Video
SOUND Loudspeaker Yes, dual speakers
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, BDS
Radio FM radio
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity (LTE model only)
BATTERY
Non-removable Li-Po 4850 mAh battery
MISC Colors Black, White
Models TB-8504X, TB-8504F
Price About 170 EUR
Disclaimer. We can not guarantee that the information on this page is 100% correct.
QUA TAB KYT32 JAPAN
CALL/WHATSAPP: 03232854118 OR 03242252253
OR VISIT: SHOP:260, 2ND FLOOR, STAR CITY MALL, MOBILE MARKET, SADDAR, KARACHI
General
-
ModelKyocera Qua Tab QZ10
-
Released15 January, 2018
-
StatusAvailable
Design
-
TypeBar
-
Dimensions168 mm x 259 mm x 8.6 mm
-
WeightGrams (With Battery)
-
WaterproofNo
Display
-
Display TypeIPS LCD Capacitive TouchScreen
-
Size10.1 inches
-
Resolution1920 x 1200 Pixels, 24 bit color depth
-
Display Colors16M
-
Pixel Density~ 224 PPI Pixel Density
-
Touch ScreenYes with Multitouch Support
-
Display ProtectionYes
-
FeaturesWUXGA IPS LCD Screen ~224 PPI Pixel Density Capacitive Multi-touch
Hardware
-
CPUOcta-Core 2.0GHz ARM Cortex A53
-
GPUQualcomm Adreno 506, 650MHz
-
RAM (Memory)3GB
-
Internal Storage32GB
-
SensorsAccelerometer, Ambient Light, Proximity
Software
-
Operating SystemAndroid 7.1 Nougat
-
User InterfaceYes
Camera
-
Rear Camera13 Megapixels
-
Image4160 x 3120 Pixels
-
Video1080p@30fps
-
FlashYes with Single-LED flashlight
-
Front Camera5 Megapixels
Connectivity
-
Wi-fiWi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Wi-Fi Hotspot
-
USBType-C USBv2.0 With OTG, Charging and Mass Storage Function
-
GPSGPS, A-GPS
-
NFC
-
Wireless ChargingNo
-
Headphone Jack
Battery
-
CapacityLithium-Polymer 7,000 mAh Battery
-
PlacementNon-Removable
SAMSUNG TAB T290
Sony Xperia Z4 Tablet LTE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.0 (Lollipop), 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 5.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Black, White |
---|---|---|
Models | SGP771 | |
Price | About 500 EUR |
TESTS | Battery life |
---|